PH2 Renault Clio 172 Cup
D43 - Mondial Blue
640 - Iceberg Silver
Specification
| Driving and Safety | ||
|---|---|---|
| Driver and Front Passenger Two Stage Auto Adaptive Airbags | • | |
| Exterior Features | ||
| Body Coloured Electric/Heated Door Mirrors | • | |
| Body Coloured Sports Rear Spoiler | • | |
| 16" Renaultsport 'Speedline Turini' Alloy Wheels | • | |
| Puncture Inflation ilo spare wheel | • | |
| Seating and Trim | ||
| Single Folding Rear Seat | • | |
| Mossa Dark Cloth Upholstery | • | |
| Aluminium Finish Fascia Inserts and Instrument Surrounds when in Iceberg Silver | • | |
| Mondial Blue Finish Fascia Inserts and Instrument Surrounds when in Mondial Blue | • | |
| In Car Entertainment | ||
| 4 x 22W Single CD Player with 6 Speakers with Fingertip Controls | • | |
| Pre-Telephone Equipment | £100 | |
Launch Date
August 2002
Changes
April 2003 - Climate Control available as an option
August 2003 - Iceberg Silver becomes availible
Date Production Ended
December 2003
Sales Data
| Of which | |||
|---|---|---|---|
| Colour | Registrations | No Options | Climate Control |
| D43 - Mondial Blue | 2,302 | 2,196 | 106 |
| 640 - Iceberg Silver | 90 | 57 | 33 |
| 2,392 | 2,253 | 139 | |
Total Registrations
3,576 (Worldwide)
2,392 (UK)
MRRP At Launch
£12,995