PH2 Renault Clio 172
432 - Monaco Blue
640 - Iceburg Silver
676 - Pearl Black
B76 - Flame Red
Specification
| Driving and Safety | ||
|---|---|---|
| ABS with EBD | ||
| Driver and Front Passenger Two Stage Auto Adaptive Airbags | • | |
| Front Lateral Airbags | • | |
| ESP | Jul-02 | |
| Exterior Features | ||
| Xenon Headlamps with Auto Height Adjustment and Headlamp Wash | • | |
| Rain Sensitive Automatic Wipers | • | |
| Automatic Lights | • | |
| Body coloured Electric Heated Door Mirrors | • | |
| Body Coloured Sports Rear Spoiler | • | |
| Comfort and Convenience | ||
| Climate Control and Pollen Filter | • | |
| Seating and Trim | ||
| 60:40 Split Folding Rear Seat with three rear headrests | • | |
| Leather/Alcantara Upholstery | • | |
| Aluminium Finish Fascia Inserts and Instrument Surrounds when in Iceberg Silver | • | |
| In Car Entertainment | ||
| 4 × 40 W Cabasse Radio Single CD with 6 Speakers and Fingertip Controls | • | |
| Satellite Navigation - Full Colour Screen | £1,500 | |
| 6 x CD Multi-Changer (Standard until November 2002) | £300 | |
| Pre-telephone equipment | £100 | |
Launch Date
June 2001
Changes
July 2002 - ESP Fitted as standard
November 2002 - Multi CD becomes optional. Price reduced to £14,595
Date Production Ended
December 2003
Total Registrations
20,776 (Worldwide)
3,059 (UK)
Sales Data
| Of which | |||
|---|---|---|---|
| Colour | Registrations | No Options | Sat Nav |
| 432 - Monaco Blue | 468 | 457 | 11 |
| 640 - Iceburg Silver | 1304 | 1277 | 27 |
| 676 - Pearl Black | 807 | 785 | 22 |
| B76 - Flame Red | 480 | 463 | 17 |