Renault Clio 182 Cup
J45 - Racing Blue
D38 - Inferno
Specification
| Driving and Safety | ||
|---|---|---|
| ABS with EBD | • | |
| Driver and Front Passenger Two Stage Auto Adaptive Airbags | • | |
| ESP | • | |
| Cruise Control with Speed Limiter | • | |
| Exterior Features | ||
| Metallic Paint | £325 | |
| Competition Stripes (with Racing Blue) | £95 | |
| Body Coloured Electric/Heated Door Mirrors | • | |
| Body Coloured Sports Rear Spoiler | • | |
| Puncture Inflation ilo spare wheel | • | |
| Comfort and Convenience | ||
| Air Conditioning | • | |
| Seating and Trim | ||
| Single Folding Rear Seat | • | |
| Graphic Night Upholstery | • | |
| Aluminium Finish Fascia Inserts and Instrument Surrounds when in Iceberg Silver | • | |
| Recaro Sport Trendline front seats | £850 | |
Launch Date
September 2004
Changes
April 2005 - Recaro seats available as an option
Date Production Ended
July 2005
Sales Data
| Of which | ||||
|---|---|---|---|---|
| Colour | Registrations | No Options | Recaro Seats | Comp Stripes |
| D38 - Inferno | 168 | 150 | 18 | 0 |
| J45 - Racing Blue | 371 | 150 | 19 | 208 |
| 539 | 300 | 37 | 208 | |
MRRP at launch
£13,800
Total Registrations
981 (Worldwide)
539 (UK)