Renault Clio 182
267 - Black Gold
J45 - Racing Blue
J41 - Arctic Blue
J37 - Liquid Yellow
D38 - Inferno
647 - Titanium
F94 - Petrol Blue
Specification
| Driving and Safety | ||
|---|---|---|
| ABS with EBD | • | |
| Driver and Front Passenger Two Stage Auto Adaptive Airbags | • | |
| Front Lateral Airbags | • | |
| ESP | • | |
| Cruise Control with Speed Limiter | • | |
| Exterior Features | ||
| Xenon Headlamps with Auto Height Adjustment and Headlamp Wash | • | |
| Rain Sensitive Automatic Wipers | • | |
| Automatic Lights | • | |
| Metallic Paint | £325 | |
| Renault id Special Paint | £1,150 | |
| Competition Stripes (with Racing Blue) | £95 | |
| Body Coloured Electric/Heated Door Mirrors | • | |
| Body Coloured Sports Rear Spoiler | • | |
| Puncture Inflation ilo spare wheel | • | |
| Cup Suspension Pack | £225 | |
| Cup Spoiler Pack | £170 | |
| Comfort and Convenience | ||
| Air Conditioning | • | |
| Climate Control and Pollen Filter | • | |
| Seating and Trim | ||
| 60:40 Split Folding Rear Seat with three rear headrests | • | |
| Leather/Alcantara Upholstery | • | |
| Aluminium Finish Fascia Inserts and Instrument Surrounds when in Iceberg Silver | • | |
| Recaro Sport Trendline front seats | £550 | |
| In Car Entertainment | ||
| 4 × 40 W Cabasse Radio Single CD with 6 Speakers and Fingertip Controls | • | |
| Satellite Navigation - Full Colour Screen | £1,500 | |
| 6 x CD Multi-Changer | £300 | |
| Pre-Telephone Equipment | £100 | |
Launch Date
January 2004
Changes
April 2004 - Renault i.d. colours become available
August 2005 - Recaro seats available as an option
Date Production Ended
October 2005
Sales Data
| Of which | |||||||
|---|---|---|---|---|---|---|---|
| Colour | Registrations | No Options | Cup Spoiler | Cup Suspension | Sat Nav | Recaro Seats | Comp Stripes |
| 267 - Black Gold | 1,957 | 271 | 1366 | 1579 | 10 | 40 | 0 |
| 647 - Titanium | 1185 | 294 | 778 | 773 | 12 | 11 | 0 |
| D38 - Inferno | 148 | 20 | 113 | 117 | 0 | 8 | 0 |
| F94 - Petrol Blue | 29 | 5 | 21 | 21 | 0 | 1 | 0 |
| J37 - Liquid Yellow | 73 | 9 | 59 | 59 | 1 | 1 | 0 |
| J41 - Arctic Blue | 1397 | 219 | 1037 | 1075 | 13 | 25 | 0 |
| J45 - Racing Blue | 433 | 73 | 301 | 343 | 6 | 3 | 64 |
| 5,222 | 891 | 3,675 | 3,967 | 42 | 89 | 64 | |
Total Registrations
11,973 (Worldwide)
5,222 (UK)
MRRP at launch
£14,600